Grain Futures

Grain Futures...

CORN
Previous Open High Low Last Change Close
May '24 441'0 441'0 442'6 439'0 440'0 -1'0 440'0
Jul '24 452'0 451'6 454'0 449'2 450'0 -2'0 450'0
Sep '24 461'6 461'4 463'2 458'6 459'0 -2'6 459'0
Dec '24 476'2 475'4 477'2 473'0 473'4 -2'6 473'4
Mar '25 489'4 488'6 490'0 486'2 486'6 -2'6 486'6
May '25 498'6 497'6 498'6 495'0 495'6 -3'0 495'6
Jul '25 505'4 505'0 505'4 501'4 502'2 -3'2 502'2
Sep '25 485'6 485'0 485'6 483'0 483'6 -2'0 483'6
Dec '25 489'6 489'0 489'6 487'0 487'6 -2'0 487'6
SOYBEANS
Previous Open High Low Last Change Close
May '24 1162'6 1162'2 1164'0 1155'0 1159'4 -3'2 1159'4
Jul '24 1179'6 1179'0 1181'0 1172'4 1177'2 -2'4 1177'2
Aug '24 1183'0 1182'2 1183'6 1176'0 1180'6 -2'2 1180'6
Sep '24 1172'2 1171'2 1173'0 1165'6 1171'0 -1'2 1171'0
Nov '24 1175'4 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6
Jan '25 1186'0 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4
Mar '25 1185'0 1184'4 1187'4 1180'0 1185'6 0'6 1185'6
May '25 1188'6 1188'2 1192'2 1184'0 1190'6 2'0 1190'6
Jul '25 1194'2 1194'2 1198'2 1191'0 1196'6 2'4 1196'6
WHEAT
Previous Open High Low Last Change Close
May '24 602'2 602'0 614'4 598'2 603'2 1'0 603'2
Jul '24 620'4 620'0 633'2 616'2 622'2 1'6 622'2
Sep '24 639'2 639'2 652'2 635'2 641'6 2'4 641'6
Dec '24 662'2 661'0 675'4 658'4 665'6 3'4 665'6
Mar '25 680'4 679'2 693'4 676'6 684'2 3'6 684'2
May '25 688'0 687'2 701'0 685'2 692'2 4'2 692'2
Jul '25 682'4 680'0 696'0 679'4 687'4 5'0 687'4
Sep '25 687'2 687'2 700'0 685'4 692'0 4'6 692'0
Dec '25 697'6 699'4 705'0 697'6 701'4 3'6 701'4
DTN Click here for info on Exchange delays.